Lug 2024
30

#57209 Pairs ACT BRIDGE ROMA & BRIDGE EUR/cc

Lista board
Coppie Contratto Scores Gioca
NS EO Contratto Da Attacco Score NS EO
superalice & luisage laura50 & Formellino 3-2 O 8 200 92.59% 7.41%
CityGround & giulia31 Robot & fraroco 3+1 O 8 -130 48.15% 51.85%
Robot & EdmondDant Robot & originalro 5-3 O 3 300 100.00% 0.00%
Robot & ursic17735 ma48 & ghigli 2+1 E 7 -140 38.89% 61.11%
misio69 & rosannax Robot & morgana88 3NT-1 O 5 100 70.37% 29.63%
decely & atalpony Robot & Carlone12 3NT-1 E 5 100 70.37% 29.63%
Mscala001 & marcopan Gianni299 & laura1938 3NT-1 O 8 100 70.37% 29.63%
Robot & Niknik52 bennix & pupsy51 4-2 E A 200 92.59% 7.41%
Robot & franco rm Robot & khr001 3+1 O 8 -130 48.15% 51.85%
linof1 & Totimila rs42 & pulin 3NT-1 E 9 100 70.37% 29.63%
88BQ & paolafra Ytte21 & covamo 2NT-1 O 7 100 70.37% 29.63%
bbiode & clcpg2 gicarlotta & dps88 3NT+1 E 4 -630 16.67% 83.33%
giovanni p & vega46 Robot & anel55 3NT-2 O 3 200 92.59% 7.41%
Robot & IOLEMB crissvi & jaz333 3NT= O 8 -600 29.63% 70.37%
Robot & Dolcedo altea50 & erik90 2+1 E 4 -140 38.89% 61.11%
Robot & termopilas dusan7 & Moimak 3NT= O 8 -600 29.63% 70.37%
Robot & jszyma Robot & dirksje 3NT= O 8 -600 29.63% 70.37%
FPSilvana & nonnalaura Robot & 15fiori 3NT+1 E 5 -630 16.67% 83.33%
Robot & martant Robot & KRCL1881 3NT+1 E 7 -630 16.67% 83.33%
mau555 & tartan5590 Robot & ee57 3NT+2 E 5 -660 3.70% 96.30%
Robot & snake55 iuppidu & ELIO22 3NT+1 E 9 -630 16.67% 83.33%
diddi2307 & anabasi Robot & sunsu 3NT+2 E 4 -660 3.70% 96.30%
kaytbridge & obenton lamicia & paip14 2NT-1 O 9 100 70.37% 29.63%
D848 & gianfryse giampicor & valeg19 3NT-1 O K 100 70.37% 29.63%
Robot & virginia21 Robot & Renzamanci 4-1 E 7 100 70.37% 29.63%
Robot & happy_mari Robot & EVA19 3-1 O 8 100 70.37% 29.63%
Robot & scledum Robot & valovalo 3NT+2 E 4 -660 3.70% 96.30%
Robot & lt7gre Robot & catpao 3+1 O 8 -130 48.15% 51.85%
  • Nord

    8 5

    A 9 8 7

    10 8 5 3

    K Q 4

    Ovest

    K 3

    J

    A J 7 6 2

    A 8 6 3 2

    Est

    J 7 6 4 2

    K Q 10 6 2

    K Q

    10

    Sud D

    A Q 10 9

    5 4 3

    9 4

    J 9 7 5