Feb 2022
22

#64869 Pairs ACT BRIDGE ROMA & BRIDGE EUR/cc

Lista board
Coppie Contratto Scores Gioca
NS EO Contratto Da Attacco Score NS EO
Robot & webnucci plasticaa & turandot52 2NT+1 N T 150 51.43% 48.57%
lora0904 & sippo49 varo50 & piz 2= N 3 90 11.43% 88.57%
koty2Hary & graf23 Vilmius & maripasta2 2NT= S 6 120 25.71% 74.29%
krakx & alprof tonyfire & paogiu 2NT+1 S 2 150 51.43% 48.57%
eterz & danielafi a42 & and_rzej 3NT= S 6 400 90.00% 10.00%
Robot & lt7gre biondamg & Robot 3NT= S T 400 90.00% 10.00%
joli49 & Carlomi Rored & holly19 2X-2 E 5 500 100.00% 0.00%
diddi2307 & anabasi painucc & fedemark 1NT-2 O 5 200 80.00% 20.00%
Robot & silvanam carlotta2 & grazia_rm 1NT-2 O 6 200 80.00% 20.00%
lorenzino & scheggia28 Robot & shelley16 2NT+1 S 4 150 51.43% 48.57%
truogolo & patibin Robot & graziosa4 3NT+1 S 3 430 95.71% 4.29%
Adelia19 & sandy leo Robot & miriglio 3NT-2 S 6 -100 2.86% 97.14%
Fare Night & dawnyu marinek & pupsy51 3NT+1 S 4 430 95.71% 4.29%
Robot & stader01 eledigre & tippete64 2NT+1 N 4 150 51.43% 48.57%
7efg & Mao1305 Robot & 15fiori 2NT+2 S A 180 71.43% 28.57%
maxago & glg777 macra15 & Topastro34 2+1 N 2 110 17.14% 82.86%
Robot & picie1947 Robot & valeg19 3NT-3 N 4 -150 0.00% 100.00%
TDora & viggy tartan5590 & 007floor 2NT+1 S 6 150 51.43% 48.57%
sisilla14 & paolafra relli43 & ROSSANA55 2NT+1 N 3 150 51.43% 48.57%
wpeori & Ariel_st csiffredi & albi51 1NT+3 N Q 180 71.43% 28.57%
gcpll & gio24 riva0508 & vazappa21 2NT+1 S A 150 51.43% 48.57%
julao62 & guido59 nolear44 & breedge 2NT+1 N 2 150 51.43% 48.57%
vsfbrv & Dolcedo silvio5168 & Dnla1951 1NT+2 N 2 150 51.43% 48.57%
Robot & LUPANARU Lunataiga & Lia_m 1NT-3 O 6 300 85.71% 14.29%
biffo43 & giansoni ofloda & Jimbojets 2NT-1 S 2 -50 7.14% 92.86%
Robot & DU1809 Robot & gianfryse 2NT+1 N T 150 51.43% 48.57%
mal53yaaco & calaula magister4 & buccleuch 2+1 N T 110 17.14% 82.86%
dasim & ettaetta Robot & bigcharlie 1+2 N 2 140 34.29% 65.71%
magowiz23 & gadda92 Gianni299 & laura1938 1NT-2 O 3 200 80.00% 20.00%
Robot & cegican Robot & busbi 2NT-1 S 4 -50 7.14% 92.86%
mizia1 & roalbridge Robot & C_sabrina 2NT+1 S 4 150 51.43% 48.57%
ingmario & mery49 dadinab & grifla 2NT= S 4 120 25.71% 74.29%
mldbs & ursic17735 elpuma65 & Mauro50 1+1 N 3 110 17.14% 82.86%
aliren12 & rocco123 flaviax75 & Sabry763 2NT+2 S 4 180 71.43% 28.57%
Robot & arturona1 Totimila & iolanda50 2NT= N 5 120 25.71% 74.29%
dolomia48 & Plum48 newman22 & bitys 3+1 S 6 130 31.43% 68.57%
  • Nord

    Q 9

    K 9 6 3

    A 8

    Q J 7 6 5

    Ovest

    10 6 3

    A 4 2

    Q 7 5 4

    A K 4

    Est

    J 8 5 4

    Q J 7

    10 3 2

    10 9 3

    Sud D

    A K 7 2

    10 8 5

    K J 9 6

    8 2