Ott 2023
17
#22072 Pairs ACT BRIDGE ROMA & BRIDGE EUR/cc UVA
Lista board
| Coppie | Contratto | Scores | Gioca | |||||
|---|---|---|---|---|---|---|---|---|
| NS | EO | Contratto | Da | Attacco | Score | NS | EO | |
| vertex2 & CHANEL24 | mldbs & ursic17735 | 1NT= | N | 3 | 90 | 21.43% | 78.57% | |
| Robot & turandot52 | bbiode & clcpg2 | 1NT= | N | 4 | 90 | 21.43% | 78.57% | |
| giasgambat & coultet | isa410 & sfm1 | 1NT+2 | N | 3 | 150 | 97.62% | 2.38% | |
| Robot & mariagfri | Robot & valovalo | 1NT+1 | N | 8 | 120 | 66.67% | 33.33% | |
| Robot & Carlone12 | altea50 & erik90 | 1NT+1 | N | 4 | 120 | 66.67% | 33.33% | |
| Robot & lt7gre | diddi2307 & anabasi | 1NT+1 | N | 8 | 120 | 66.67% | 33.33% | |
| B1c3 & Pippotto5 | Robot & scledum | 1NT= | N | 8 | 90 | 21.43% | 78.57% | |
| Robot & cigno1 | cerme2 & gianx123 | 2NT= | N | K | 120 | 66.67% | 33.33% | |
| ma48 & ghigli | Robot & lulipol | 1NT+1 | N | 8 | 120 | 66.67% | 33.33% | |
| Robot & EVA19 | Robot & gig1 | 1NT+1 | N | 8 | 120 | 66.67% | 33.33% | |
| Robot & Berni12345 | relli43 & ROSSANA55 | 1NT+1 | N | 3 | 120 | 66.67% | 33.33% | |
| eterz & danielafi | Robot & KMEK | 1NT= | N | 8 | 90 | 21.43% | 78.57% | |
| Robot & valeg19 | olghina48 & ivanaman | 1NT+1 | N | K | 120 | 66.67% | 33.33% | |
| loretta12 & kokkoriko | rocco123 & aliren12 | 1NT+2 | N | 8 | 150 | 97.62% | 2.38% | |
| paldo1 & galo07 | Robot & termopilas | 1NT= | N | 8 | 90 | 21.43% | 78.57% | |
| Robot & LUPANARU | adaheli53 & piotriliic | 1NT+1 | N | 4 | 120 | 66.67% | 33.33% | |
| csiffredi & albi51 | zeimol & Jass50 | 1NT+1 | N | 4 | 120 | 66.67% | 33.33% | |
| gicarlotta & dps88 | Robot & ninko38 | 1NT= | N | 8 | 90 | 21.43% | 78.57% | |
| Robot & silvanam | Robot & catpao | 1NT+1 | N | 8 | 120 | 66.67% | 33.33% | |
| mizia1 & arbclani | webnucci & Totimila | 1NT= | N | 8 | 90 | 21.43% | 78.57% | |
| mara 2 & giovanni p | Robot & Dimo 50 | 1NT= | N | 8 | 90 | 21.43% | 78.57% | |
| miribol & giancoc | Robot & minu4 | 1NT-1 | N | 8 | -50 | 0.00% | 100.00% | |
-
Nord D
A K 9
A 2
10 9 8 5
A 10 7 3
OvestQ 10 6 4 2
6 5 4
K 7 4
J 6
Est8 7
K J 8 3
A J 2
K Q 8 4
SudJ 5 3
Q 10 9 7
Q 6 3
9 5 2